Colton-Pierrepont Csd
View details
-
Thursday January 16 All Day
-
Thursday January 16 7:00am - 7:45am EST
-
Thursday January 16 2:30pm - 3:15pm EST
-
Thursday January 16 2:45pm - 4:30pm EST
-
Thursday January 16 2:45pm - 4:30pm EST
-
Thursday January 16 3:00pm - 5:00pm EST
-
Thursday January 16 5:30pm - 7:00pm EST
Basketball: Girls JV vs. Brushton-Moira Central (Home)
Type: League Opponent: Brushton-Moira Central
-
Thursday January 16 5:30pm - 8:30pm EST
-
Thursday January 16 6:00pm - 7:30pm EST
-
Thursday January 16 7:15pm - 8:45pm EST
Basketball: Girls Varsity vs. Brushton-Moira Central (Home)
Type: League Opponent: Brushton-Moira Central
-
Thursday January 16 7:45pm - 9:15pm EST
-
Friday January 17 All Day
-
Friday January 17 All Day
-
Friday January 17 12:30pm - 3:00pm EST
-
Friday January 17 2:45pm - 4:30pm EST
-
Friday January 17 2:45pm - 4:30pm EST
-
Friday January 17 4:30pm - 5:30pm EST
Basketball: Girls Modified vs. St. Regis Falls Central (Away) (Bus 3:00)
Type: League Opponent: St. Regis Falls Central
-
Friday January 17 4:30pm - 6:00pm EST
-
Friday January 17 4:30pm - 6:00pm EST
-
Friday January 17 5:30pm - 6:30pm EST
Basketball: Boys Modified vs. St. Regis Falls Central (Away) (Bus 3:00)
Type: League Opponent: St. Regis Falls Central
-
Saturday January 18 8:00am - 3:00pm EST
-
Saturday January 18 9:00am - 10:00am EST
-
Saturday January 18 9:00am - 10:00am EST
-
Saturday January 18 4:00pm - 5:00pm EST
-
Saturday January 18 7:00pm - 9:00pm EST
-
Sunday January 19 8:00am - 3:00pm EST
-
Monday January 20 All Day
-
Monday January 20 All Day
-
Monday January 20 2:45pm - 4:15pm EST
-
Monday January 20 2:45pm - 4:15pm EST
-
Monday January 20 3:00pm - 5:00pm EST
-
Monday January 20 4:15pm - 6:00pm EST
-
Monday January 20 4:15pm - 6:00pm EST
-
Monday January 20 6:00pm - 7:30pm EST
-
Monday January 20 6:00pm - 7:30pm EST
-
Tuesday January 21 All Day
-
Tuesday January 21 All Day
-
Tuesday January 21 7:00am - 7:45am EST
-
Tuesday January 21 8:00am - 11:00am EST
-
Tuesday January 21 11:30am - 2:30pm EST
-
Tuesday January 21 2:30pm - 3:15pm EST
-
Tuesday January 21 2:30pm - 3:15pm EST
-
Tuesday January 21 2:45pm - 3:45pm EST
-
Tuesday January 21 2:45pm - 3:45pm EST
-
Tuesday January 21 3:45pm - 5:00pm EST
-
Tuesday January 21 3:45pm - 5:00pm EST
-
Tuesday January 21 5:30pm - 7:00pm EST
Basketball: Boys JV vs. St. Regis Falls Central (Home)
Type: League Opponent: St. Regis Falls Central
-
Tuesday January 21 5:30pm - 8:30pm EST
-
Tuesday January 21 7:15pm - 8:45pm EST
Basketball: Boys Varsity vs. St. Regis Falls Central (Home)
Type: League Opponent: St. Regis Falls Central
-
Wednesday January 22 All Day
-
Wednesday January 22 8:00am - 11:00am EST
-
Wednesday January 22 11:30am - 2:30pm EST
-
Wednesday January 22 2:30pm - 3:15pm EST
-
Wednesday January 22 2:35pm - 3:20pm EST
-
Wednesday January 22 2:45pm - 4:15pm EST
-
Wednesday January 22 2:45pm - 6:00pm EST
-
Wednesday January 22 3:15pm - 4:00pm EST
-
Wednesday January 22 4:15pm - 6:00pm EST
-
Wednesday January 22 4:15pm - 6:00pm EST
-
Wednesday January 22 4:30pm - 5:30pm EST
Basketball: Girls Modified vs. Chateaugay Central (Home)
Type: Scrimmage Opponent: Chateaugay Central
-
Wednesday January 22 5:30pm - 6:30pm EST
Basketball: Boys Modified vs. Chateaugay Central (Home)
Type: Scrimmage Opponent: Chateaugay Central
-
Wednesday January 22 5:30pm - 7:00pm EST
-
Thursday January 23 All Day
-
Thursday January 23 7:00am - 7:45am EST
-
Thursday January 23 8:00am - 11:00am EST
-
Thursday January 23 2:30pm - 3:15pm EST
-
Thursday January 23 2:45pm - 4:15pm EST
-
Thursday January 23 2:45pm - 4:15pm EST
-
Thursday January 23 2:45pm - 6:00pm EST
-
Thursday January 23 4:15pm - 6:00pm EST
-
Thursday January 23 4:15pm - 6:00pm EST
-
Thursday January 23 5:30pm - 7:00pm EST
Basketball: Girls JV vs. Chateaugay Central (Away) (Bus 3:45)
Type: League Opponent: Chateaugay Central
-
Thursday January 23 7:15pm - 8:45pm EST
Basketball: Girls Varsity vs. Chateaugay Central (Away) (Bus 3:45)
Type: League Opponent: Chateaugay Central
-
Friday January 24 All Day
-
Friday January 24 All Day
-
Friday January 24 All Day
-
Friday January 24 All Day
-
Friday January 24 All Day
-
Friday January 24 All Day
-
Friday January 24 All Day
-
Friday January 24 8:00am - 11:00am EST
-
Friday January 24 9:15am - 10:30am EST
-
Friday January 24 11:15am - 12:30pm EST
-
Friday January 24 1:50pm - 2:15pm EST
-
Friday January 24 2:45pm - 4:00pm EST
-
Friday January 24 2:45pm - 4:00pm EST
-
Friday January 24 3:00pm - 5:00pm EST
-
Friday January 24 4:30pm - 5:30pm EST
Basketball: Girls Modified vs. Brushton-Moira Central (Home)
Type: League Opponent: Brushton-Moira Central
-
Friday January 24 5:30pm - 7:00pm EST
Basketball: Boys JV vs. Brushton-Moira Central (Away) (Bus 4:15)
Type: League Opponent: Brushton-Moira Central
-
Friday January 24 5:30pm - 6:30pm EST
Basketball: Boys Modified vs. Brushton-Moira Central (Home)
Type: League Opponent: Brushton-Moira Central
-
Friday January 24 7:15pm - 8:45pm EST
Basketball: Boys Varsity vs. Brushton-Moira Central (Away) (Bus 4:15)
Type: League Opponent: Brushton-Moira Central
-
Saturday January 25 9:00am - 10:00am EST
-
Saturday January 25 9:00am - 10:00am EST
-
Saturday January 25 7:00pm - 9:00pm EST
-
Sunday January 26 1:00pm - 3:00pm EST